________________________________________________________________ __________________________________________W_____________________ ______________________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 5932 | 0/6/6 | _ | 204742 | 5503 | 0.0 | 0.24 | 0.24 | 42.236.10.114 | http/1.1 | prostarradio.com:80 | GET /assets/images/mbr-1920x1280.jpg HTTP/1.1 |
0-0 | 5932 | 0/7/7 | _ | 204741 | 287 | 0.0 | 0.14 | 0.14 | 42.236.10.114 | http/1.1 | jmprocleaning.com:80 | GET /assets/font-awesome/fonts/fontawesome-webfont.woff2?v=4.7. |
0-0 | 5932 | 0/5519/5519 | _ | 11718 | 2 | 0.0 | 81.91 | 81.91 | 66.249.66.28 | http/1.1 | bamapups.com:80 | GET /assets/touchswipe/jquery.touch-swipe.min.js HTTP/1.1 |
0-0 | 5932 | 0/6/6 | _ | 204741 | 2 | 0.0 | 0.02 | 0.02 | 42.236.10.124 | http/1.1 | jmprocleaning.com:80 | GET /assets/bootstrap/js/bootstrap.min.js HTTP/1.1 |
0-0 | 5932 | 0/5/5 | _ | 204742 | 2 | 0.0 | 0.19 | 0.19 | 42.236.10.124 | http/1.1 | ||
0-0 | 5932 | 0/6/6 | _ | 204741 | 2 | 0.0 | 0.02 | 0.02 | 42.236.10.106 | http/1.1 | rbpinc.com:80 | GET /assets/vimeoplayer/jquery.mb.vimeo_player.js HTTP/1.1 |
0-0 | 5932 | 0/6/6 | _ | 204744 | 2594 | 0.0 | 0.17 | 0.17 | 42.236.10.84 | http/1.1 | hensonatlaw.com:80 | GET /assets/images/03.jpg HTTP/1.1 |
0-0 | 5932 | 0/1032/1032 | _ | 144867 | 6 | 0.0 | 18.16 | 18.16 | 66.249.83.75 | http/1.1 | nuvisionrealestate.com:80 | GET /assets/web/assets/jquery/jquery.min.js HTTP/1.1 |
0-0 | 5932 | 0/7/7 | _ | 204742 | 2037 | 0.0 | 0.28 | 0.28 | 180.163.220.68 | http/1.1 | ||
0-0 | 5932 | 0/6/6 | _ | 204742 | 8100 | 0.0 | 0.18 | 0.18 | 42.236.10.114 | http/1.1 | spraytechinsulationllc.com:80 | GET /assets/images/newlogo3-1-800x563.png HTTP/1.1 |
0-0 | 5932 | 0/7/7 | _ | 204743 | 2 | 0.0 | 0.05 | 0.05 | 42.236.10.75 | http/1.1 | localhost:80 | GET /assets/theme/js/script.js HTTP/1.1 |
0-0 | 5932 | 0/5/5 | _ | 144867 | 0 | 0.0 | 0.07 | 0.07 | 66.249.83.54 | http/1.1 | localhost:80 | GET /links HTTP/1.1 |
0-0 | 5932 | 0/8/8 | _ | 204745 | 1 | 0.0 | 0.08 | 0.08 | 180.163.220.68 | http/1.1 | acjunction.com:80 | GET /assets/bootstrapcarouselswipe/bootstrap-carousel-swipe.js |
0-0 | 5932 | 0/10/10 | _ | 204742 | 2198 | 0.0 | 0.23 | 0.23 | 180.163.220.4 | http/1.1 | lathamspharmacy.com:80 | GET /assets/images/youtube-1280x720.jpg HTTP/1.1 |
0-0 | 5932 | 0/11/11 | _ | 204745 | 4518 | 0.0 | 0.58 | 0.58 | 42.236.10.124 | http/1.1 | spraytechinsulationllc.com:80 | GET /assets/images/mbr-1920x1080.jpg HTTP/1.1 |
0-0 | 5932 | 0/530/530 | _ | 18543 | 2 | 0.0 | 5.45 | 5.45 | 66.102.6.154 | http/1.1 | fun927.com:80 | GET /assets/theme/js/script.js HTTP/1.1 |
0-0 | 5932 | 0/617/617 | _ | 144867 | 2 | 0.0 | 15.34 | 15.34 | 66.249.83.10 | http/1.1 | nuvisionrealestate.com:80 | GET /assets/smoothscroll/smooth-scroll.js HTTP/1.1 |
0-0 | 5932 | 0/2373/2373 | _ | 18543 | 2 | 0.0 | 39.29 | 39.29 | 66.102.6.154 | http/1.1 | fun927.com:80 | GET /assets/bootstrap/css/bootstrap-grid.min.css HTTP/1.1 |
0-0 | 5932 | 0/6/6 | _ | 204745 | 3950 | 0.0 | 0.28 | 0.28 | 42.236.10.106 | http/1.1 | spraytechinsulationllc.com:80 | GET /assets/images/pultry-1920x1080.jpg HTTP/1.1 |
0-0 | 5932 | 0/9/9 | _ | 204745 | 7867 | 0.0 | 0.38 | 0.38 | 42.236.10.117 | http/1.1 | newbrashiers.com:80 | GET /assets/icon54/fonts/icon54.ttf?uf6sbu HTTP/1.1 |
0-0 | 5932 | 0/6/6 | _ | 204743 | 1 | 0.0 | 0.02 | 0.02 | 42.236.10.106 | http/1.1 | localhost:80 | GET /links/ HTTP/1.1 |
0-0 | 5932 | 0/6/6 | _ | 204744 | 1385 | 0.0 | 0.19 | 0.19 | 42.236.10.117 | http/1.1 | abcmetalbuildings.net:80 | GET /assets/images/newlogo2-737x463.png HTTP/1.1 |
0-0 | 5932 | 0/8/8 | _ | 204741 | 14896 | 0.0 | 0.76 | 0.76 | 42.236.10.117 | http/1.1 | bordencontracting.com:80 | GET /assets/images/img-1505-2000x2667.jpg HTTP/1.1 |
0-0 | 5932 | 0/4157/4157 | _ | 20117 | 3 | 0.0 | 70.84 | 70.84 | 98.71.70.218 | http/1.1 | prostarplanet.com:443 | GET /users/funradio/fun927.com/_Counters/ContestCount.php HTTP/ |
0-0 | 5932 | 0/2081/2081 | _ | 1690 | 1 | 0.0 | 37.02 | 37.02 | 174.255.193.179 | http/1.1 | fun927.com:80 | GET /FunRadio.mp3 HTTP/1.1 |
0-0 | 5932 | 0/8/8 | _ | 204741 | 379 | 0.0 | 0.41 | 0.41 | 180.163.220.4 | http/1.1 | acjunction.com:80 | GET /assets/images/0002-2000x1333-800x533.jpg HTTP/1.1 |
0-0 | 5932 | 0/5/5 | _ | 204749 | 2 | 0.0 | 0.01 | 0.01 | 42.236.10.92 | http/1.1 | localhost:80 | GET /links/ HTTP/1.1 |
0-0 | 5932 | 0/8/8 | _ | 204743 | 1 | 0.0 | 0.09 | 0.09 | 180.163.220.3 | http/1.1 | hambyschapel.org:80 | GET /assets/dropdown/js/script.min.js HTTP/1.1 |
0-0 | 5932 | 0/8/8 | _ | 204748 | 2 | 0.0 | 0.21 | 0.21 | 42.236.10.75 | http/1.1 | localhost:80 | GET /assets/vimeoplayer/jquery.mb.vimeo_player.js HTTP/1.1 |
0-0 | 5932 | 0/2254/2254 | _ | 18543 | 4 | 0.0 | 44.75 | 44.75 | 207.46.13.169 | http/1.1 | localhost:80 | GET /users/-arablumber.com/Siding.html HTTP/1.1 |
0-0 | 5932 | 0/8/8 | _ | 204744 | 496 | 0.0 | 0.16 | 0.16 | 42.236.10.92 | http/1.1 | hensonatlaw.com:80 | GET /assets/images/front-1098x5759.jpg HTTP/1.1 |
0-0 | 5932 | 0/5/5 | _ | 204742 | 14333 | 0.0 | 0.52 | 0.52 | 42.236.10.106 | http/1.1 | ctsexcavations.com:80 | GET /assets/images/20180907-102556-2000x1125.jpg HTTP/1.1 |
0-0 | 5932 | 0/4743/4743 | _ | 18543 | 5 | 0.0 | 86.02 | 86.02 | 66.102.6.154 | http/1.1 | fun927.com:80 | GET /assets/web/assets/jquery/jquery.min.js HTTP/1.1 |
0-0 | 5932 | 0/2242/2242 | _ | 1693 | 1 | 0.0 | 38.14 | 38.14 | 174.255.193.179 | http/1.1 | fun927.com:80 | GET /_ads/assets/images/wilks-800x100.png HTTP/1.1 |
0-0 | 5932 | 0/5/5 | _ | 204743 | 1 | 0.0 | 0.21 | 0.21 | 180.163.220.68 | http/1.1 | hambyschapel.org:80 | GET /assets/parallax/jarallax.min.js HTTP/1.1 |
0-0 | 5932 | 0/8/8 | _ | 204744 | 2 | 0.0 | 0.09 | 0.09 | 42.236.10.114 | http/1.1 | prostarplanet.com:443 | GET /links/ HTTP/1.1 |
0-0 | 5932 | 0/1970/1970 | _ | 11718 | 2 | 0.0 | 33.63 | 33.63 | 66.249.66.89 | http/1.1 | bamapups.com:80 | GET /assets/dropdown/js/script.min.js HTTP/1.1 |
0-0 | 5932 | 0/12/12 | _ | 204743 | 1 | 0.0 | 0.07 | 0.07 | 42.236.10.124 | http/1.1 | newbrashiers.com:80 | GET /digits/2/6.gif HTTP/1.1 |
0-0 | 5932 | 0/8/8 | _ | 204743 | 1 | 0.0 | 0.40 | 0.40 | 180.163.220.4 | http/1.1 | hambyschapel.org:80 | GET /assets/theme/js/script.js HTTP/1.1 |
0-0 | 5932 | 0/8/8 | _ | 204744 | 1914 | 0.0 | 0.14 | 0.14 | 180.163.220.66 | http/1.1 | chadstools.com:80 | GET /assets/images/teamviewer-900x900.png HTTP/1.1 |
0-0 | 5932 | 0/7/7 | _ | 204743 | 10541 | 0.0 | 0.29 | 0.29 | 180.163.220.66 | http/1.1 | thebouncepalacems.com:80 | GET /assets/images/6-2000x1500.jpg HTTP/1.1 |
0-0 | 5932 | 0/2084/2084 | _ | 11714 | 1 | 0.0 | 22.07 | 22.07 | 95.220.204.98 | http/1.1 | abcmetalbuildings.net:80 | GET /assets/web/assets/mobirise-icons/mobirise-icons.css HTTP/1 |
0-0 | 5932 | 0/9/9 | _ | 204744 | 2538 | 0.0 | 0.21 | 0.21 | 42.236.10.92 | http/1.1 | hensonatlaw.com:80 | GET /assets/images/030.jpg HTTP/1.1 |
0-0 | 5932 | 0/812/812 | _ | 20117 | 5 | 0.0 | 9.68 | 9.68 | 8.37.230.179 | http/1.1 | fun927.com:80 | GET /assets/web/assets/jquery/jquery.min.js HTTP/1.1 |
0-0 | 5932 | 0/5/5 | _ | 204746 | 1203 | 0.0 | 0.19 | 0.19 | 180.163.220.68 | http/1.1 | ||
0-0 | 5932 | 0/2339/2339 | _ | 1690 | 372 | 0.0 | 23.04 | 23.04 | 174.255.193.179 | http/1.1 | fun927.com:80 | GET /assets/images/live-22-1920x1080.jpg HTTP/1.1 |
0-0 | 5932 | 0/8/8 | _ | 204745 | 2 | 0.0 | 0.15 | 0.15 | 180.163.220.3 | http/1.1 | hambyschapel.org:80 | GET /assets/images/daycare-web-icon-photo-492x316.jpg HTTP/1.1 |
0-0 | 5932 | 0/3381/3381 | _ | 11714 | 1 | 0.0 | 1040.70 | 1040.70 | 95.220.204.98 | http/1.1 | abcmetalbuildings.net:80 | GET /assets/bootstrap/css/bootstrap-grid.min.css HTTP/1.1 |
0-0 | 5932 | 0/10/10 | _ | 204744 | 1 | 0.0 | 0.54 | 0.54 | 42.236.10.117 | http/1.1 | localhost:80 | GET /links/ HTTP/1.1 |
0-0 | 5932 | 0/4624/4624 | _ | 1693 | 2 | 0.0 | 70.70 | 70.70 | 174.255.193.179 | http/1.1 | fun927.com:80 | GET /_ads/assets/images/fordroofing-800x100.png HTTP/1.1 |
0-0 | 5932 | 0/7/7 | _ | 204741 | 3 | 0.0 | 0.08 | 0.08 | 42.236.10.114 | http/1.1 | rbpinc.com:80 | GET /assets/ytplayer/jquery.mb.ytplayer.min.js HTTP/1.1 |
0-0 | 5932 | 0/9/9 | _ | 204745 | 9894 | 0.0 | 1.00 | 1.00 | 42.236.10.114 | http/1.1 | promediatour.com:80 | GET /assets/images/h23-2000x11250.jpg HTTP/1.1 |
0-0 | 5932 | 0/1536/1536 | _ | 204743 | 0 | 0.0 | 30.98 | 30.98 | 42.236.10.106 | http/1.1 | prostarradio.com:80 | GET /digits/2/8.gif HTTP/1.1 |
0-0 | 5932 | 0/9/9 | _ | 204741 | 1 | 0.0 | 0.11 | 0.11 | 42.236.10.106 | http/1.1 | jmprocleaning.com:80 | GET /assets/tether/tether.min.js HTTP/1.1 |
0-0 | 5932 | 0/8/8 | _ | 204743 | 2 | 0.0 | 0.03 | 0.03 | 42.236.10.117 | http/1.1 | alabamafence.net:80 | GET /assets/parallax/jarallax.min.js HTTP/1.1 |
0-0 | 5932 | 0/12/12 | _ | 204745 | 2 | 0.0 | 0.15 | 0.15 | 180.163.220.68 | http/1.1 | acjunction.com:80 | GET /assets/vimeoplayer/jquery.mb.vimeo_player.js HTTP/1.1 |
0-0 | 5932 | 0/13/13 | _ | 204741 | 2960 | 0.0 | 0.26 | 0.26 | 180.163.220.5 | http/1.1 | greshamstax.com:80 | GET /assets/images/mbr-10-1920x12800.jpg HTTP/1.1 |
0-0 | 5932 | 0/3204/3204 | _ | 204746 | 3 | 0.0 | 45.67 | 45.67 | 180.163.220.5 | http/1.1 | localhost:80 | GET /users/ HTTP/1.1 |
0-0 | 5932 | 0/9/9 | _ | 204741 | 1 | 0.0 | 0.08 | 0.08 | 42.236.10.114 | http/1.1 | jmprocleaning.com:80 | GET /assets/parallax/jarallax.min.js HTTP/1.1 |
0-0 | 5932 | 0/2064/2064 | _ | 1698 | 423 | 0.0 | 24.84 | 24.84 | 174.255.193.179 | http/1.1 | fun927.com:80 | GET /assets/images/crimson-tide-cruise-winner-1024x543.png HTTP |
0-0 | 5932 | 0/9/9 | _ | 204743 | 0 | 0.0 | 0.12 | 0.12 | 42.236.10.117 | http/1.1 | prostarradio.com:80 | GET /digits/2/6.gif HTTP/1.1 |
0-0 | 5932 | 0/3902/3902 | _ | 1693 | 2 | 0.0 | 62.04 | 62.04 | 174.255.193.179 | http/1.1 | fun927.com:80 | GET /_ads/assets/images/farmerscoop-800x100.png HTTP/1.1 |
0-0 | 5932 | 0/3476/3476 | _ | 3 | 7 | 0.0 | 58.76 | 58.76 | 54.36.149.75 | http/1.1 | prostarplanet.com:443 | GET /users/aacacares.com/events/index.php?phpcid=1&action=login |
0-0 | 5932 | 0/9/9 | _ | 204743 | 6732 | 0.0 | 0.43 | 0.43 | 42.236.10.78 | http/1.1 | localhost:80 | GET /assets/images/logo-3-1500x1600.png HTTP/1.1 |
0-0 | 5932 | 0/3273/3273 | _ | 1693 | 2 | 0.0 | 121.38 | 121.38 | 174.255.193.179 | http/1.1 | fun927.com:80 | GET /_ads/assets/images/ticklepink-800x100.png HTTP/1.1 |
0-0 | 5932 | 0/12/12 | _ | 204741 | 5930 | 0.0 | 0.30 | 0.30 | 180.163.220.66 | http/1.1 | greshamstax.com:80 | GET /assets/images/mbr-1920x12383.jpg HTTP/1.1 |
0-0 | 5932 | 0/9/9 | _ | 204744 | 1 | 0.0 | 0.07 | 0.07 | 42.236.10.124 | http/1.1 | prostarplanet.com:443 | GET /users/newbrashiers.com/onair/notlive.png HTTP/1.1 |
0-0 | 5932 | 0/794/794 | _ | 204746 | 4507 | 0.0 | 14.62 | 14.62 | 42.236.10.114 | http/1.1 | prostarplanet.com:443 | GET /assets/xg.min.ms.js HTTP/1.1 |
0-0 | 5932 | 0/16/16 | _ | 204741 | 762 | 0.0 | 0.45 | 0.45 | 180.163.220.68 | http/1.1 | acjunction.com:80 | GET /assets/images/christommy-798x1000.jpg HTTP/1.1 |
0-0 | 5932 | 0/1655/1655 | _ | 204741 | 2 | 0.0 | 30.78 | 30.78 | 42.236.10.124 | http/1.1 | newbrashiers.com:80 | GET /digits/2/2.gif HTTP/1.1 |
0-0 | 5932 | 0/5/5 | _ | 204744 | 2 | 0.0 | 0.02 | 0.02 | 42.236.10.114 | http/1.1 | localhost:80 | GET /links/ HTTP/1.1 |
0-0 | 5932 | 0/1210/1210 | _ | 204745 | 2 | 0.0 | 17.69 | 17.69 | 180.163.220.68 | http/1.1 | hambyschapel.org:80 | GET /assets/images/logo2-1-608x256.png HTTP/1.1 |
0-0 | 5932 | 0/7/7 | _ | 204745 | 815 | 0.0 | 0.19 | 0.19 | 42.236.10.117 | http/1.1 | alabamafence.net:80 | GET /logo4.png HTTP/1.1 |
0-0 | 5932 | 0/1820/1820 | _ | 204741 | 1789 | 0.0 | 26.08 | 26.08 | 42.236.10.106 | http/1.1 | bordencontracting.com:80 | GET /assets/images/40091145-1790986957659072-275953224162004172 |
0-0 | 5932 | 0/15/15 | _ | 204746 | 2 | 0.0 | 0.16 | 0.16 | 180.163.220.68 | http/1.1 | ultraprintusa.com:80 | GET /assets/images/5-556x374.jpg HTTP/1.1 |
0-0 | 5932 | 0/5/5 | _ | 204744 | 3782 | 0.0 | 0.12 | 0.12 | 42.236.10.124 | http/1.1 | ||
0-0 | 5932 | 0/1183/1183 | _ | 144867 | 9 | 0.0 | 19.08 | 19.08 | 66.249.83.10 | http/1.1 | nuvisionrealestate.com:80 | GET /assets/mobirise/css/mbr-additional.css HTTP/1.1 |
0-0 | 5932 | 0/1391/1391 | _ | 204741 | 2390 | 0.0 | 21.34 | 21.34 | 42.236.10.117 | http/1.1 | bordencontracting.com:80 | GET /assets/images/img-155-2000x2667.jpg HTTP/1.1 |
0-0 | 5932 | 0/681/681 | _ | 204741 | 2 | 0.0 | 12.26 | 12.26 | 180.163.220.68 | http/1.1 | prostarplanet.com:443 | GET /links/ HTTP/1.1 |
0-0 | 5932 | 0/7/7 | _ | 204743 | 6069 | 0.0 | 0.59 | 0.59 | 42.236.10.117 | http/1.1 | promediatour.com:80 | GET /assets/images/photodune-1482312-cnc-machine-l-2000x1333.jp |
0-0 | 5932 | 0/1004/1004 | _ | 11714 | 0 | 0.0 | 8.86 | 8.86 | 95.220.204.98 | http/1.1 | abcmetalbuildings.net:80 | GET /assets/soundcloud-plugin/style.css HTTP/1.1 |
0-0 | 5932 | 0/8/8 | _ | 204746 | 2513 | 0.0 | 0.17 | 0.17 | 42.236.10.117 | http/1.1 | southerninkandthread.com:80 | GET /assets/images/mbr-1-720x1080.jpg HTTP/1.1 |
0-0 | 5932 | 0/3/3 | _ | 204746 | 2 | 0.0 | 0.02 | 0.02 | 180.163.220.5 | http/1.1 | localhost:80 | GET /links/ HTTP/1.1 |
0-0 | 5932 | 0/2112/2112 | _ | 1699 | 2 | 0.0 | 38.69 | 38.69 | 174.255.193.179 | http/1.1 | localhost:80 | GET /links/ HTTP/1.1 |
0-0 | 5932 | 0/1411/1411 | _ | 204746 | 0 | 0.0 | 49.65 | 49.65 | 42.236.10.117 | http/1.1 | prostarradio.com:80 | GET /intro2.mp3 HTTP/1.1 |
0-0 | 5932 | 0/16/16 | _ | 204744 | 8365 | 0.0 | 0.41 | 0.41 | 42.236.10.114 | http/1.1 | southerninkandthread.com:80 | GET /assets/images/mbr-7-1620x1080.jpg HTTP/1.1 |
0-0 | 5932 | 0/3709/3709 | _ | 18543 | 3 | 0.0 | 70.18 | 70.18 | 66.102.6.154 | http/1.1 | fun927.com:80 | GET /assets/tether/tether.min.js HTTP/1.1 |
0-0 | 5932 | 0/2992/2992 | _ | 204745 | 4532 | 0.0 | 53.13 | 53.13 | 42.236.10.124 | http/1.1 | promediatour.com:80 | GET /assets/images/20180830-141409-2000x1125.jpg HTTP/1.1 |
0-0 | 5932 | 0/1536/1536 | _ | 204748 | 3 | 0.0 | 21.32 | 21.32 | 149.56.255.112 | http/1.1 | alabamafence.net:80 | GET /wp-login.php HTTP/1.1 |
0-0 | 5932 | 0/1413/1413 | _ | 144867 | 1 | 0.0 | 24.98 | 24.98 | 66.249.83.12 | http/1.1 | nuvisionrealestate.com:80 | GET /assets/soundcloud-plugin/style.css HTTP/1.1 |
0-0 | 5932 | 0/1027/1027 | _ | 204743 | 3 | 0.0 | 16.77 | 16.77 | 180.163.220.68 | http/1.1 | PawsBathAndBeyond.com:80 | GET /assets/bootstrap/js/bootstrap.min.js HTTP/1.1 |
0-0 | 5932 | 0/3191/3191 | _ | 27 | 5 | 0.0 | 40.96 | 40.96 | 106.38.241.127 | http/1.1 | bowlinghvac.com:80 | GET /robots.txt HTTP/1.1 |
0-0 | 5932 | 0/4209/4209 | _ | 11714 | 5 | 0.0 | 49.44 | 49.44 | 95.220.204.98 | http/1.1 | abcmetalbuildings.net:80 | GET /assets/mobirise/css/mbr-additional.css HTTP/1.1 |
0-0 | 5932 | 0/16/16 | _ | 204746 | 1355 | 0.0 | 0.59 | 0.59 | 180.163.220.66 | http/1.1 | thebouncepalacems.com:80 | GET /assets/images/mbr-1920x1358.jpg HTTP/1.1 |
0-0 | 5932 | 0/7/7 | _ | 204743 | 24237 | 0.0 | 1.11 | 1.11 | 42.236.10.124 | http/1.1 | promediatour.com:80 | GET /assets/images/drone-shadow-website-1800x1800.png HTTP/1.1 |
0-0 | 5932 | 0/400/400 | _ | 204745 | 1 | 0.0 | 20.86 | 20.86 | 42.236.10.106 | http/1.1 | bamapups.com:80 | GET /assets/parallax/jarallax.min.js HTTP/1.1 |
0-0 | 5932 | 0/11/11 | _ | 204743 | 2 | 0.0 | 0.26 | 0.26 | 180.163.220.4 | http/1.1 | lathamspharmacy.com:80 | GET /assets/images/logo-1424x246.png HTTP/1.1 |
0-0 | 5932 | 0/4790/4790 | _ | 380 | 146 | 0.0 | 56.72 | 56.72 | 40.77.189.237 | http/1.1 | prostarplanet.com:443 | GET /users/-tnthauling.net/website/_handlers/calendar/calendar_ |
0-0 | 5932 | 0/3490/3490 | _ | 20113 | 1 | 0.0 | 307.71 | 307.71 | 66.249.66.29 | http/1.1 | freedomprecision.com:80 | GET /Quality%20Policy.html HTTP/1.1 |
0-0 | 5932 | 0/1174/1174 | _ | 204742 | 2 | 0.0 | 27.33 | 27.33 | 180.163.220.68 | http/1.1 | prostarplanet.com:443 | GET /links/ HTTP/1.1 |
0-0 | 5932 | 0/4064/4064 | _ | 1695 | 17 | 0.0 | 51.72 | 51.72 | 54.36.148.126 | http/1.1 | prostarplanet.com:443 | GET /users/aacacares.com/events/index.php?phpcid=1&action=login |
0-0 | 5932 | 0/15/15 | _ | 204741 | 1343 | 0.0 | 0.28 | 0.28 | 180.163.220.68 | http/1.1 | ultraprintusa.com:80 | GET /assets/images/sports-800x914-800x914.jpg HTTP/1.1 |
0-0 | 5932 | 0/8/8 | _ | 204745 | 10982 | 0.0 | 0.54 | 0.54 | 42.236.10.106 | http/1.1 | promediatour.com:80 | GET /assets/images/about-door-1600x2400.jpg HTTP/1.1 |
0-0 | 5932 | 0/2569/2569 | _ | 204745 | 9996 | 0.0 | 51.81 | 51.81 | 42.236.10.117 | http/1.1 | promediatour.com:80 | GET /assets/images/store2-2000x1221.jpg HTTP/1.1 |
0-0 | 5932 | 0/2284/2284 | _ | 144867 | 2 | 0.0 | 43.66 | 43.66 | 66.249.83.75 | http/1.1 | nuvisionrealestate.com:80 | GET /assets/popper/popper.min.js HTTP/1.1 |
0-0 | 5932 | 0/619/619 | _ | 204744 | 5 | 0.0 | 8.75 | 8.75 | 180.163.220.4 | http/1.1 | arablumber.com:80 | GET /assets/images/cat-48-640x480.jpg HTTP/1.1 |
0-0 | 5932 | 0/4845/4845 | W | 0 | 0 | 0.0 | 82.20 | 82.20 | 54.90.204.233 | http/1.1 | localhost:80 | GET /server-status?refresh=5 HTTP/1.1 |
0-0 | 5932 | 0/13/13 | _ | 204741 | 2 | 0.0 | 0.24 | 0.24 | 180.163.220.3 | http/1.1 | acjunction.com:80 | GET /assets/images/4-798x754.jpg HTTP/1.1 |
0-0 | 5932 | 0/5367/5367 | _ | 204744 | 2 | 0.0 | 102.84 | 102.84 | 180.163.220.3 | http/1.1 | PawsBathAndBeyond.com:80 | GET /assets/tether/tether.min.js HTTP/1.1 |
0-0 | 5932 | 0/3010/3010 | _ | 204749 | 3 | 0.0 | 67.17 | 67.17 | 42.236.10.78 | http/1.1 | localhost:80 | GET /assets/ytplayer/jquery.mb.ytplayer.min.js HTTP/1.1 |
0-0 | 5932 | 0/2744/2744 | _ | 204746 | 3 | 0.0 | 51.72 | 51.72 | 42.236.10.106 | http/1.1 | southerninkandthread.com:80 | GET /assets/images/mbr-2-720x1080.jpg HTTP/1.1 |
0-0 | 5932 | 0/11/11 | _ | 204743 | 4216 | 0.0 | 0.38 | 0.38 | 42.236.10.106 | http/1.1 | prostarradio.com:80 | GET /assets/images/rolltide2-1920x1050.jpg HTTP/1.1 |
0-0 | 5932 | 0/1134/1134 | _ | 204742 | 1 | 0.0 | 19.18 | 19.18 | 180.163.220.4 | http/1.1 | localhost:80 | GET /links/ HTTP/1.1 |
0-0 | 5932 | 0/2332/2332 | _ | 144867 | 1 | 0.0 | 37.55 | 37.55 | 66.249.83.75 | http/1.1 | nuvisionrealestate.com:80 | GET /assets/smoothscroll/smooth-scroll.js HTTP/1.1 |
0-0 | 5932 | 0/2631/2631 | _ | 382 | 3 | 0.0 | 42.79 | 42.79 | 185.220.101.28 | http/1.1 | prostarmovies.com:80 | GET / HTTP/1.1 |
0-0 | 5932 | 0/1133/1133 | _ | 204744 | 2748 | 0.0 | 24.46 | 24.46 | 42.236.10.92 | http/1.1 | hensonatlaw.com:80 | GET /assets/images/front-1-1098x575.jpg HTTP/1.1 |
0-0 | 5932 | 0/3449/3449 | _ | 144867 | 1 | 0.0 | 58.33 | 58.33 | 66.249.83.10 | http/1.1 | nuvisionrealestate.com:80 | GET /assets/tether/tether.min.css HTTP/1.1 |
0-0 | 5932 | 0/2830/2830 | _ | 204745 | 1 | 0.0 | 53.57 | 53.57 | 42.236.10.124 | http/1.1 | localhost:80 | GET /links/ HTTP/1.1 |
0-0 | 5932 | 0/3190/3190 | _ | 204741 | 2 | 0.0 | 53.40 | 53.40 | 180.163.220.3 | http/1.1 | acjunction.com:80 | GET /assets/images/0007-504x756-504x756.jpg HTTP/1.1 |
0-0 | 5932 | 0/4309/4309 | _ | 20117 | 747 | 0.0 | 57.86 | 57.86 | 8.37.230.179 | http/1.1 | fun927.com:80 | GET /assets/images/crimson-tide-cruise-winner-1024x543.png HTTP |
0-0 | 5932 | 0/4514/4514 | _ | 204744 | 2137 | 0.0 | 68.73 | 68.73 | 180.163.220.4 | http/1.1 | chadstools.com:80 | GET /assets/images/xnview-900x900.png HTTP/1.1 |
0-0 | 5932 | 0/3830/3830 | _ | 204743 | 2 | 0.0 | 59.58 | 59.58 | 42.236.10.114 | http/1.1 | alabamafence.net:80 | GET /assets/theme/js/script.js HTTP/1.1 |
0-0 | 5932 | 0/2785/2785 | _ | 204745 | 2 | 0.0 | 63.71 | 63.71 | 180.163.220.68 | http/1.1 | localhost:80 | GET /links/ HTTP/1.1 |
0-0 | 5932 | 0/3274/3274 | _ | 204742 | 5998 | 0.0 | 59.07 | 59.07 | 42.236.10.114 | http/1.1 | newbrashiers.com:80 | GET /assets/icon54-v3/fonts/icon54-v3.ttf?sdg2ct HTTP/1.1 |
0-0 | 5932 | 0/2121/2121 | _ | 204745 | 2 | 0.0 | 35.78 | 35.78 | 180.163.220.4 | http/1.1 | acjunction.com:80 | GET /assets/mbr-popup-btns/mbr-popup-btns.js HTTP/1.1 |
0-0 | 5932 | 0/1356/1356 | _ | 204743 | 9930 | 0.0 | 27.49 | 27.49 | 180.163.220.66 | http/1.1 | thebouncepalacems.com:80 | GET /assets/images/logotop-1000x270.png HTTP/1.1 |
0-0 | 5932 | 0/1527/1527 | _ | 1693 | 2 | 0.0 | 25.69 | 25.69 | 174.255.193.179 | http/1.1 | fun927.com:80 | GET /_ads/assets/images/wdg-800x100.png HTTP/1.1 |
0-0 | 5932 | 0/4763/4763 | _ | 204745 | 2 | 0.0 | 84.35 | 84.35 | 180.163.220.66 | http/1.1 | localhost:80 | GET /links/ HTTP/1.1 |
0-0 | 5932 | 0/3772/3772 | _ | 11714 | 1 | 0.0 | 63.19 | 63.19 | 95.220.204.98 | http/1.1 | abcmetalbuildings.net:80 | GET /assets/bootstrap/css/bootstrap-reboot.min.css HTTP/1.1 |
